top of page
Social impact 2021
Social impact
Post-compulsory studies
Post-compulsory studies

3 out of 4 gypsies
pass the course with more than 80% of credits passed

2 out of 3 Roma students
pass an entrance exam to post-compulsory studies and/or a non-university degree

8 out of 10 gypsy students attended, pass the work, exam or similar that they prepare with the network
Mandatory studies
Mandatory studies

100% of gypsy students have passed the subject(s) prepared on the network

70% of Roma students
have passed with notable qualification the subject(s) prepared on the network
Data Network

32 volunteers

12 collaborating professionals hired

2 contracted project technicians
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page